Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | test_api_ovh | /api/ovh | Path does not match |
| 2 | app_default | / | Path does not match |
| 3 | tableauBord_access_denied | /tableauBord/access_denied | Path does not match |
| 4 | app_callback_ovhautorisation | /callBack/ovhautorisation | Path does not match |
| 5 | app_ovhautorisation_confirmation | /confirmation | Path does not match |
| 6 | app_ovhautorisation_error | /error | Path does not match |
| 7 | app_invoice_index | /invoice/ | Path does not match |
| 8 | app_invoice_show | /invoice/{id} | Path does not match |
| 9 | app_invoice_delete | /invoice/{id} | Path does not match |
| 10 | app_invoice_importer | /invoice/validate/invoice/importer | Path does not match |
| 11 | app_document_invoice | /invoice/pdf/{id} | Path does not match |
| 12 | app_forgot_password_request | /reset-password | Path does not match |
| 13 | app_check_email | /reset-password/check-email | Path does not match |
| 14 | app_reset_password | /reset-password/reset/{token} | Path does not match |
| 15 | app_login | /login | Path does not match |
| 16 | app_logout | /logout | Path does not match |
| 17 | app_user_index | /user/ | Path does not match |
| 18 | app_user_new | /user/new | Path does not match |
| 19 | app_user_show | /user/{id} | Path does not match |
| 20 | app_user_edit | /user/{id}/edit | Path does not match |
| 21 | app_user_delete | /user/{id} | Path does not match |
| 22 | app_user_profile | /user/user/profile | Path does not match |
| 23 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 24 | _wdt | /_wdt/{token} | Path does not match |
| 25 | _profiler_home | /_profiler/ | Path does not match |
| 26 | _profiler_search | /_profiler/search | Path does not match |
| 27 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 28 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 29 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 30 | _profiler_open_file | /_profiler/open | Path does not match |
| 31 | _profiler | /_profiler/{token} | Path does not match |
| 32 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 33 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 34 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.